| 01 | Agricultural production-crops
|
| 011 | Cash grains
|
| 0111 | Wheat
|
| 0112 | Rice
|
| 0115 | Corn
|
| 0116 | Soybeans
|
| 0119 | Cash grains, not elsewhere classified
|
| 013 | Field crops, except cash grains
|
| 0131 | Cotton
|
| 0132 | Tobacco
|
| 0133 | Sugarcane and sugar beets
|
| 0134 | Irish potatoes
|
| 0139 | Field crops, except cash grains, not elsewhere classified
|
| 016 | Vegetables and melons
|
| 0161 | Vegetables and melons
|
| 017 | Fruits and tree nuts
|
| 0171 | Berry crops
|
| 0172 | Grapes
|
| 0173 | Tree nuts
|
| 0174 | Citrus fruits
|
| 0175 | Deciduous tree fruits
|
| 0179 | Fruits and tree nuts, not elsewhere classified
|
| 018 | Horticultural specialities
|
| 0181 | Ornamental floriculture and nursery products
|
| 0182 | Food crops grown under cover
|
| 019 | General farms, primarily crop
|
| 0191 | General farms, primarily crop
|
| 02 | Agricultural production-livestock and animal specialities
|
| 021 | Livestock, except dairy and poultry
|
| 0211 | Beef cattle feedlots
|
| 0212 | Beef cattle, except feedlots
|
| 0213 | Hogs
|
| 0214 | Sheep and goats
|
| 0219 | General livestock, except dairy and poultry
|
| 024 | Dairy farms
|
| 0241 | Dairy farms
|
| 025 | Poultry and eggs
|
| 0251 | Broiler, fryer, and roaster chickens
|
| 0252 | Chicken eggs
|
| 0253 | Turkeys and turkeys eggs
|
| 0254 | Poultry hatcheries
|
| 0259 | Poultry and eggs, not elsewhere classified
|
| 027 | Animal specialities
|
| 0271 | Fur-bearing animal and rabbits
|
| 0272 | Horses and other equines
|
| 0273 | Animal aquaculture
|
| 0279 | Animal specialities, not elsewhere classified
|
| 029 | General farms, primarily livestock and animal specialities
|
| 0291 | General farms, primarily livestock and animal specialities
|
| 07 | Agricultural services
|
| 071 | Soil preparation services
|
| 0711 | Soil preparation services
|
| 072 | Crop services
|
| 0721 | Crop planting, cultivating, and protecting
|
| 0722 | Crop harvesting, primarily by machine
|
| 0723 | Crop preparation services for market, except cotton ginning
|
| 0724 | Cotton ginning
|
| 074 | Veterinary services
|
| 0741 | Veterinary services for livestock
|
| 0742 | Veterinary services for animal specialities
|
| 075 | Animal services, except veterinary
|
| 0751 | Livestock services, except veterinary
|
| 0752 | Animal speciality services, except veterinary
|
| 076 | Farm labor and management services
|
| 0761 | Farm labor contractors and crew leaders
|
| 0762 | Farm management services
|
| 078 | Landscape and horticultural services
|
| 0781 | Landscape counseling and planning
|
| 0782 | Lawn and garden services
|
| 0783 | Ornamental shrub and tree services
|
| 08 | Forestry
|
| 081 | Timber tracts
|
| 0811 | Timber tracts
|
| 083 | Forest nurseries and gathering of forest products
|
| 0831 | Forest nurseries and gathering of forest products
|
| 085 | Forestry services
|
| 0851 | Forestry services
|
| 09 | Fishing, hunting and trapping
|
| 091 | Commercial fishing
|
| 0912 | Finfish
|
| 0913 | Shellfish
|
| 0919 | Miscellaneous marine products
|
| 092 | Fish hatcheries and preserves
|
| 0921 | Fish hatcheries and preserves
|
| 097 | Hunting and trapping and game propagation
|
| 0971 | Hunting and trapping and game propagation
|
| 10 | Metal mining
|
| 101 | Iron ores
|
| 1011 | Iron ores
|
| 102 | Copper ores
|
| 1021 | Copper ores
|
| 103 | Lead and zinc ores
|
| 1031 | Lead and zinc ores
|
| 104 | Gold and silver ores
|
| 1041 | Gold ores
|
| 1044 | Silver ores
|
| 106 | Ferroalloy ores, except vanadium
|
| 1061 | Ferroalloy ores, except vanadium
|
| 108 | Metal mining services
|
| 1081 | Metal mining services
|
| 109 | Miscellaneous metal ores
|
| 1094 | Uranium- radium-vanadium ores
|
| 1099 | Miscellaneous metal ores, not elsewhere classified
|
| 12 | Coal mining
|
| 122 | Bituminous coal and lignite mining
|
| 1221 | Bituminous coal and lignite surface mining
|
| 1222 | Bituminous coal underground mining
|
| 123 | Anthracite mining
|
| 1231 | Anthracite mining
|
| 124 | Coal mining services
|
| 1241 | Coal mining services
|
| 13 | Oil and gas extraction
|
| 131 | Crude petroleum and natural gas
|
| 1311 | Crude petroleum and natural gas
|
| 132 | Natural gas liquids
|
| 1321 | Natural gas liquids
|
| 138 | Oil and gas fields services
|
| 1381 | Drilling oil and gas wells
|
| 1382 | Oil and gas field exploration services
|
| 1389 | Oil and gas field services, not elsewhere classified
|
| 14 | Mining and quarrying of nonmetallic minerals, except fuels
|
| 141 | Dimension stone
|
| 1411 | Dimension stone
|
| 142 | Crushed and broken stone, including riprap
|
| 1422 | Crushed and broken limestone
|
| 1423 | Crushed and broken granite
|
| 1429 | Crushed and broken stone, not elsewhere classified
|
| 144 | Sand and gravel
|
| 1442 | Construction sand and gravel
|
| 1446 | Industrial sand
|
| 145 | Clay, ceramic and refractory minerals
|
| 1455 | Kaolin and ball clay
|
| 1459 | Clay, ceramic and refractory minerals, not elsewhere classified
|
| 147 | Chemical and fertilizer mineral mining
|
| 1474 | Potash, soda and borate minerals
|
| 1475 | Phosphate rock
|
| 1479 | Chemical and fertilizer mineral mining, not elsewhere classified
|
| 148 | Nonmettalic minerals services, except fuels
|
| 1481 | Nonmettalic minerals services, except fuels
|
| 149 | Miscellaneous nonmetallic minerals, except fuels
|
| 1499 | Miscellaneous nonmetallic minerals, except fuels
|
| 15 | Building construction-general contractors and operative builders
|
| 152 | General building contractors-residential buildings
|
| 1521 | General contractors-single-family houses
|
| 1522 | General contractors- residential buildings, other than single-family
|
| 153 | Operative builders
|
| 1531 | Operative builders
|
| 154 | General building contractors-nonresidential buildings
|
| 1541 | General contractors-Industrial buildings and warehouses
|
| 1542 | General contractors-Nonresidential buildings, other than industrial buildings and warehouses
|
| 16 | Heavy construction other than building construction-contractors
|
| 161 | Highway and street construction, except elevated highways
|
| 1611 | Highway and street construction, except elevated highways
|
| 162 | Heavy construction, except highway and street construction
|
| 1622 | Bridge, tunnel and elevated highway construction
|
| 1623 | Water, sewer, pipeline and communications and power line construction
|
| 1629 | Heavy construction, not elsewhere classified
|
| 17 | Construction-special trade contractors
|
| 171 | Plumbing, heating and air-conditioning
|
| 1711 | Plumbing, heating and air-conditioning
|
| 172 | Painting and paper hanging
|
| 1721 | Painting and paper hanging
|
| 173 | Electrical work
|
| 1731 | Electrical work
|
| 174 | Masonry, stonework, title setting and plastering
|
| 1741 | Masonry, stone setting and other stone work
|
| 1742 | Plastering, drywall, acoustical and insulation work
|
| 1743 | Terrazzo, tile, marble and mosaic w`?ork
|
| 175 | Carpentry and floor work
|
| 1751 | Carpentry work
|
| 1752 | Floor laying and other floor work, not elsewhere classified
|
| 176 | Roofing, siding and sheet metal work
|
| 1761 | Roofing, siding and sheet metal work
|
| 177 | Concrete work
|
| 1771 | Concrete work
|
| 178 | Water well drilling
|
| 1781 | Water well drilling
|
| 179 | Miscellaneous special trade contractors
|
| 1791 | Structural steel erection
|
| 1793 | Glass and glazing work
|
| 1794 | Excavation work
|
| 1795 | Wrecking and demolition work
|
| 1796 | Installation or Erection of building equipment, not elsewhere classified
|
| 1799 | Special trade contractors, not elsewhere classified
|
| 20 | Food and kindred products
|
| 201 | Meat products
|
| 2011 | Meat packing plants
|
| 2013 | Sausages and other prepared meat products
|
| 2015 | Poultry slaughtering and processing
|
| 202 | Dairy products
|
| 2021 | Creamery butter manufacturing
|
| 2022 | Natural, processed and imitation cheese manufacturing
|
| 2023 | Dry, condensed and evapored dairy products manufacturing
|
| 2024 | Ice cream and frozen desserts manufacturing
|
| 2026 | Fluid milk manufacturing
|
| 203 | Canned, frozen and preserved fruits, vegetables and food specialities manufacturing
|
| 2032 | Canned specialities manufacturing
|
| 2033 | Canned fruits, vegetables, preserves, jams and jellies manufacturing
|
| 2034 | Dried and dehydrated fruits, vegetables and soup mixes manufacturing
|
| 2035 | Pickled fruits and vegetables, vegetable sauces and seasonings, and salad dressings manufacturing
|
| 2037 | Frozen fruits, fruit juices and vegetables manufacturing
|
| 2038 | Frozen specialities, not elsewhere classified manufacturing
|
| 204 | Grain mill products
|
| 2041 | Flour and other grain mill products manufacturing
|
| 2043 | Cereal breakfast foods manufacturing
|
| 2044 | Rice milling manufacturing
|
| 2045 | Prepared flour mixes and doughs manufacturing
|
| 2046 | Wet corn milling manufacturing
|
| 2047 | Dog and cat food manufacturing
|
| 2048 | Prepared feeds and feed ingredients for animals and fowls, except dogs and cats manufacturing
|
| 205 | Bakery products manufacturing
|
| 2051 | Bread and other bakery products, except cookies and crackers manufacturing
|
| 2052 | Cookies and crackers manufacturing
|
| 2053 | Frozen backery products, except bread manufacturing
|
| 206 | Sugar and confectionery products manufacturing
|
| 2061 | Cane sugar, except refining
|
| 2062 | Cane sugar refining
|
| 2063 | Beet sugar
|
| 2064 | Candy and other confectionery products manufacturing
|
| 2066 | Chocolate and cocoa products manufacturing
|
| 2067 | Chewing gum manufacturing
|
| 2068 | Salted and roasted nuts and seeds manufacturing
|
| 207 | Fats and oils manufacturing
|
| 2074 | Cottonseed oil mills manufacturing
|
| 2075 | Soybean oil mills manufacturing
|
| 2076 | Vegetable oil mills, except corn, cottonseed and soybean
|
| 2077 | Animal and marine fats and oils
|
| 2079 | Shortening, table oils, margarine and other edible fats and oils, not elsewhere classified
|
| 208 | Beverages
|
| 2082 | Malt beverages
|
| 2083 | Malt
|
| 2084 | Wines, brandy and brandy spirits
|
| 2085 | Distilled and blended liquors
|
| 2086 | Bottled and canned soft drinks and carbonated waters
|
| 2087 | Flavoring extracts and flavoring syrups, not elsewhere classified
|
| 209 | Miscellaneous food preparations and kindres products
|
| 2091 | Canned and cured fish and seafoods
|
| 2092 | Prepared fresh or frozen fish and seafoods
|
| 2095 | Roasted coffee
|
| 2096 | Potato chips, corn chips and similar snacks
|
| 2097 | Manufactured ice
|
| 2098 | Macaroni, spaghetti, vermicelli and noodles
|
| 2099 | Food preparations, not elsewhere classified
|
| 21 | Tobacco products manufacturing
|
| 211 | Cigarettes manufacturing
|
| 2111 | Cigarettes manufacturing
|
| 212 | Cigars manufacturing
|
| 2121 | Cigars manufacturing
|
| 213 | Chewing and smoking tobacco and snuff manufacturing
|
| 2131 | Chewing and smoking tobacco and snuff
|
| 214 | Tobacco stemming and redrying manufacturing
|
| 2141 | Tobacco stemming and redrying manufacturing
|
| 22 | Textile mill products manufacturing
|
| 221 | Broadwoven fabric mills, cotton manufacturing
|
| 2211 | Broadwoven fabric mills, cotton
|
| 222 | Broadwoven fabric mills, manmade fiber and silk manufacturing
|
| 2221 | Broadwoven fabric mills, manmade fiber and silk manufacturing
|
| 223 | Broadwoven fabric mills, wool (including dyeing and finishing) manufacturing
|
| 2231 | Broadwoven fabric mills, wool (including dyeing and finishing) manufacturing
|
| 224 | Narrow fabric and other smallwares mills : cotton, wool, silk and manmade fiber manufacturing
|
| 2241 | Narrow fabric and other smallwares mills : cotton, wool, silk and manmade fiber manufacturing
|
| 225 | Knitting mills manufacturing
|
| 2251 | Women's full-length and knee-length hosiery, except socks manufacturing
|
| 2252 | Hosiery, not elsewhere classified manufacturing
|
| 2253 | Knit outerwear mills manufacturing
|
| 2254 | Knit underwear and nightwear mills manufacturing
|
| 2257 | Weft knit fabric mills manufacturing
|
| 2258 | Lace and warp knit fabric mills manufacturing
|
| 2259 | Knitting mills, not elsewhere classified manufacturing
|
| 226 | Dyeing and finishing textiles, except wool fabrics and knit goods manufacturing
|
| 2261 | Finishers of broadwoven fabrics of cotton manufacturing
|
| 2262 | Finishers of broadwoven fabrics of manmade fiber and silk manufacturing
|
| 2269 | Finishers of textiles, not elsewhere classified manufacturing
|
| 227 | Carpets and rugs manufacturing
|
| 2273 | Carpets and rugs manufacturing
|
| 228 | Yarn and thread mills manufacturing
|
| 2281 | Yarn spinning mills manufacturing
|
| 2282 | Yarn texturizing, throwing, twisting and winding mills manufacturing
|
| 2284 | Thread mills manufacturing
|
| 229 | Miscellaneous textile goods manufacturing
|
| 2295 | Coated fabrics, not rubberized manufacturing
|
| 2296 | Tire cord and fabrics manufacturing
|
| 2297 | Nonwoven fabrics manufacturing
|
| 2298 | Cordage and twine manufacturing
|
| 2299 | Textile goods, not elsewhere classified manufacturing
|
| 23 | Apparel and other finished products made from fabrics and similar materials manufacturing
|
| 231 | Men's and boys' suits, coats and overcoats manufacturing
|
| 2311 | Men's and boys' suits, coats and overcoats manufacturing
|
| 232 | Men's and boys' furnishings, work clothing and allied garments manufacturing
|
| 2321 | Men's and boys' shirts, except work shirts manufacturing
|
| 2322 | Men's and boys' underwear and nightwear manufacturing
|
| 2323 | Men's and boys' neckwear manufacturing
|
| 2325 | Men's and boys' separate trousers and slacks manufacturing
|
| 2326 | Men's and boys' work clothing manufacturing
|
| 2329 | Men's and boys' clothing, not elsewhere classified manufacturing
|
| 233 | Women's, misses' and juniors' outerwear manufacturing
|
| 2331 | Women's, misses' and juniors' blouses and shirts manufacturing
|
| 2335 | Women's, misses' and juniors' dresses manufacturing
|
| 2337 | Women's, misses' and juniors' suits, skirts and coats manufacturing
|
| 2339 | Women's, misses' and juniors' outerwear not elsewhere classified
|
| 234 | Women's, misses', children's and infants undergarments manufacturing
|
| 2341 | Women's, misses', children's and infants' underwear and nightwear manufacturing
|
| 2342 | Brassieres, girdles and allied garments manufacturing
|
| 235 | Hats, caps and millinery manufacturing
|
| 2353 | Hats, caps and millinery manufacturing
|
| 236 | Girls', children's and infants' outerwear manufacturing
|
| 2361 | Girls', children's and infants' dresses, blouses and shirts manufacturing
|
| 2369 | Girls?????A', children's and infants' outerwear, not elsewhere classified manufacturing
|
| 237 | Fur goods manufacturing
|
| 2371 | Fur goods manufacturing
|
| 238 | Miscellaneous apparel and accessories manufacturing
|
| 2381 | Dress and work gloves, except knit and all-leather manufacturing
|
| 2384 | Robes and dressing gowns manufacturing
|
| 2385 | Waterproof outerwear manufacturing
|
| 2386 | Leather and sheep-lined clothing manufacturing
|
| 2387 | Apparel belts manufacturing
|
| 2389 | Apparel and accessories, not elsewhere classified manufacturing
|
| 239 | Miscellaneous fabricated textile products manufacturing
|
| 2391 | Curtains and draperies manufacturing
|
| 2392 | Housefurnishings, except curtains and draperies manufacturing
|
| 2393 | Textile bags manufacturing
|
| 2394 | Canvas and related products manufacturing
|
| 2395 | Pleating, decorative and novelty stitching and tucking for the trade manufacturing
|
| 2396 | Automotive trimmings, apparel findings and related products manufacturing
|
| 2397 | Schiffli machine embroideries manufacturing
|
| 2399 | Fabricated textile products, not elsewhere classified manufacturing
|
| 24 | Lumber and wood products, except furniture manufacturing
|
| 241 | Logging
|
| 2411 | Logging
|
| 242 | Sawmills and planing mills
|
| 2421 | Sawmills and planing mills, general
|
| 2426 | Hardwood dimension and flooring mills
|
| 2429 | Special product sawmills, not elsewhere classified
|
| 243 | Millwork, veneer, plywood and structural wood members
|
| 2431 | Millwork
|
| 2434 | Wood kitchen cabinets
|
| 2435 | Hardwood veneer and plywood
|
| 2436 | Softwood veneer and plywood
|
| 2439 | Structural wood members, not elsewhere classified
|
| 244 | Wood containers
|
| 2441 | Nailed and lock corner wood boxes and shook
|
| 2448 | Wood pallets and skids
|
| 2449 | Wood containers, not elsewhere classified
|
| 245 | Wood buildings and mobile homes
|
| 2451 | Mobile homes
|
| 2452 | Prefabricated wood buildings and components
|
| 249 | Miscellaneous wood products manufacturing
|
| 2491 | Wood preserving manufacturing
|
| 2493 | Reconstituted wood products manufacturing
|
| 2499 | Wood products, not elsewhere classified manufacturing
|
| 25 | Furniture and fixtures manufacturing
|
| 251 | Household furniture manufacturing
|
| 2511 | Wood household furniture, except upholstered manufacturing
|
| 2512 | Wood household furniture, upholstered manufacturing
|
| 2514 | Metal household furniture manufacturing
|
| 2515 | Mattresses, foundations and convertible beds manufacturing
|
| 2517 | Wood television, radio, phonograph and sewing machine cabinets manufacturing
|
| 2519 | Household furniture, not elsewhere classified manufacturing
|
| 252 | Office furniture manufacturing
|
| 2521 | Wood office furniture manufacturing
|
| 2522 | Office furniture, except wood manufacturing
|
| 253 | Public building and related furniture manufacturing
|
| 2531 | Public building and related furniture manufacturing
|
| 254 | Partitions, shelving, lockers and office and store fixtures manufacturing
|
| 2541 | Wood office and store fixtures, partitions, shelving and lockers manufacturing
|
| 2542 | Office and store fixtures, partitions, shelving and lockers, except wood manufacturing
|
| 259 | Miscellaneous furniture and fixtures manufacturing
|
| 2591 | Drapery hardware and window blinds and shades manufacturing
|
| 2599 | Furniture and fixtures, not elsewhere classfied manufacturing
|
| 26 | Paper and allied products manufacturing
|
| 261 | Pulp mills manufacturing
|
| 2611 | Pulp mills manufacturing
|
| 262 | Paper mills manufacturing
|
| 2621 | Paper mills manufacturing
|
| 263 | Paperboard mills manufacturing
|
| 2631 | Paperboard mills manufacturing
|
| 265 | Paperboard containers and boxes manufacturing
|
| 2652 | Setup paperboard boxes manufacturing
|
| 2653 | Corrugated and solid fiber boxes manufacturing
|
| 2655 | Fiber cans, tubes, drums and similar products manufacturing
|
| 2656 | Sanitary food containers, except folding manufacturing
|
| 2657 | Folding paperboard boxes, including sanitary manufacturing
|
| 267 | Converted paper and paperboard products, except containers and boxes manufacturing
|
| 2671 | Packaging paper and plastics film, coated and laminated manufacturing
|
| 2672 | Coated and laminated paper, not elsewhere classified manufacturing
|
| 2673 | Plastics, foil and coated paper bags manufacturing
|
| 2674 | Uncoated paper and multiwall bags manufacturing
|
| 2675 | Die-cut paper and paperboard and cardboard manufacturing
|
| 2676 | Sanitary paper products manufacturing
|
| 2677 | Envelopes manufacturing
|
| 2678 | Stationery, tablets and related products manufacturing
|
| 2679 | Converted paper and paperboard products, not elsewhere classified
|
| 27 | Printing, publishing and allied industries
|
| 271 | Newspapers publishing or publishing and printing
|
| 2711 | Newspapers publishing or publishing and printing
|
| 272 | Periodicals : publishing or publishing and printing
|
| 2721 | Periodicals : publishing or publishing and printing
|
| 273 | Books
|
| 2731 | Books : publishing or publishing and printing
|
| 2732 | Book printing
|
| 274 | Miscellaneous publishing
|
| 2741 | Miscellaneous publishing
|
| 275 | Commercial printing
|
| 2752 | Commercial printing, lithographic
|
| 2754 | Commercial printing, gravure
|
| 2759 | Commercial printing, not elsewhere classified
|
| 276 | Manifold business forms
|
| 2761 | Manifold business forms
|
| 277 | Greeting cards
|
| 2771 | Greeting cards
|
| 278 | Blankbooks, looseleaf binders and bookbinding and related work
|
| 2782 | Blankbooks, looseleaf binders and devices
|
| 2789 | Bookbinding and related work
|
| 279 | Service industries for the printing trade
|
| 2791 | Typesetting
|
| 2796 | Platemaking and related services
|
| 28 | Chemicals and allied products manufacturing
|
| 281 | Industrial inorganic chemicals manufacturing
|
| 2812 | Alkalies and chlorine manufacturing
|
| 2813 | Industrial gases manufacturing
|
| 2816 | Inorganic pigments manufacturing
|
| 2819 | Industrial inorganic chemicals, not elsewhere specified manufacturing
|
| 282 | Plastics materials and synthetic resins, synthetic rubber, cellulosic and other manmadefibers, except glass manufacturing
|
| 2821 | Plastic materials, synthetic resins and nonvulcanizable elastomers manufacturing
|
| 2822 | Synthetic rubber manufacturing
|
| 2823 | Cellulosic manmade fibers manufacturing
|
| 2824 | Manmade organic fibers, except cellulosic manufacturing
|
| 283 | Drugs
|
| 2833 | Medicinal chemicals and botanical products manufacturing
|
| 2834 | Pharmaceutical preparations manufacturing
|
| 2835 | In vitro and in vivo diagnostic substances manufacturing
|
| 2836 | Biological products, except diagnostic substances manufacturing
|
| 284 | Soap, detergents and cleaning preparations, perfumes, cosmetics and other toilet preparations manufacturing
|
| 2841 | Soap and other detergents, except specialty cleaners manufacturing
|
| 2842 | Specialty cleaning, polishing and sanitation preparations manufacturing
|
| 2843 | Surface active agents, finishing agents, sulfonated oils and assistants manufacturing
|
| 2844 | Perfumes, cosmetics and other toilet preparations manufacturing
|
| 285 | Paints, varnishes, lacquers, enamels and allied products manufacturing
|
| 2851 | Paints, varnishes, lacquers, enamels and allied products manufacturing
|
| 286 | Industrial organic chemicals manufacturing
|
| 2861 | Gum and wood chemicals manufacturing
|
| 2865 | Cyclic organic crudes and intermediates and organic dyes and pigments manufacturing
|
| 2869 | Industrial organic chemicals, not elsewhere specified manufacturing
|
| 287 | Agricultural chemicals manufacturing
|
| 2873 | Nitrogenous fertilizers manufacturing
|
| 2874 | Phosphatic fertilizers manufacturing
|
| 2875 | Fertilizers, mixing only manufacturing
|
| 2879 | Pesticides and agricultural chemicals, not elsewhere specified manufacturing
|
| 289 | Miscellaneous chemical products manufacturing
|
| 2891 | Adhesive and sealants manufacturing
|
| 2892 | Explosives manufacturing
|
| 2893 | Printing ink manufacturing
|
| 2895 | Carbon black manufacturing
|
| 2899 | Chemicals and chemical preparations, not elsewhere specified manufacturing
|
| 29 | Petroleum refining and related industries
|
| 291 | Petroleum refining
|
| 2911 | Petroleum refining
|
| 295 | Asphalt paving and roofing materials manufacturing
|
| 2951 | Asphalt paving mixtures and blocks manufacturing
|
| 2952 | Asphalt felts and coatings manufacturing
|
| 299 | Miscellaneous products of petroleum and coal manufacturing
|
| 2992 | Lubricating oils and greases manufacturing
|
| 2999 | Products of petroleum and coal, not elsewhere specified manufacturing
|
| 30 | Rubber and miscellaneous plastics products manufacturing
|
| 301 | Tires and inner tubes manufacturing
|
| 3011 | Tires and inner tubes manufacturing
|
| 302 | Rubber and plastics footwear manufacturing
|
| 3021 | Rubber and plastics footwear manufacturing
|
| 305 | Gaskets, packing and sealing devices and rubber and plastics hose and belting manufacturing
|
| 3052 | Rubber and plastics hose and belting manufacturing
|
| 3053 | Gaskets, packing and sealing devices manufacturing
|
| 306 | Fabricated rubber products, not elsewhere specified manufacturing
|
| 3061 | Molded, extruded and lathe-cut mechanical rubber goods manufacturing
|
| 3069 | Fabricated rubber products, not elsewhere specified manufacturing
|
| 308 | Miscellaneous plastics products manufacturing
|
| 3081 | Unsupported plastics film and sheet manufacturing
|
| 3082 | Unsupported plastics profile shapes manufacturing
|
| 3083 | Laminated plastics plate, sheet, and profile shapes manufacturing
|
| 3084 | Plastics pipe manufacturing
|
| 3085 | Plastics bottles manufacturing
|
| 3086 | Plastics foam products manufacturing
|
| 3087 | Custom compounding of purchased plastics resins manufacturing
|
| 3088 | Plastics plumbing fixtures manufacturing
|
| 3089 | Plastic products, not elsewhere specified manufacturing
|
| 31 | Leather and leather products manufacturing
|
| 311 | Leather tanning and finishing manufacturing
|
| 3111 | Leather tanning and finishing manufacturing
|
| 313 | Boot and shoe cut stock and findings manufacturing
|
| 3131 | Boot and shoe cut stock and findings manufacturing
|
| 314 | Footwear, except rubber manufacturing
|
| 3142 | House slippers manufacturing
|
| 3143 | Men's footwear, except athletic manufacturing
|
| 3144 | Women's footwear, except athletic manufacturing
|
| 3149 | Footwear, except rubber, not elsewhere specified manufacturing
|
| 315 | Leather gloves and mittens manufacturing
|
| 3151 | Leather gloves and mittens manufacturing
|
| 316 | Luggage manufacturing
|
| 3161 | Luggage manufacturing
|
| 317 | Handbags and other personal leather goods manufacturing
|
| 3171 | Women's handbags and purses manufacturing
|
| 3172 | Personal leather goods, except women's handbags and purses manufacturing
|
| 319 | Leather goods, not elsewhere specified manufacturing
|
| 3199 | Leather goods, not elsewhere specified manufacturing
|
| 32 | Stone, clay, glass and concrete products manufacturing
|
| 321 | Flat glass manufacturing
|
| 3211 | Flat glass manufacturing
|
| 322 | Glass and glassware, pressed or blown manufacturing
|
| 3221 | Glass containers manufacturing
|
| 3229 | Pressed and blown glass and glassware, not elsewhere specified manufacturing
|
| 323 | Glass products, made of purchased glass manufacturing
|
| 3231 | Glass products, made of purchased glass manufacturing
|
| 324 | Cement, hydraulic manufacturing
|
| 3241 | Cement, hydraulic manufacturing
|
| 325 | Structural clay products manufacturing
|
| 3251 | Brick and structural clay tile manufacturing
|
| 3253 | Ceramic wall and floor tile manufacturing
|
| 3255 | Clay refractories manufacturing
|
| 3259 | Structural clay products, not elsewhere specified manufacturing
|
| 326 | Pottery and related products manufacturing
|
| 3261 | Vitreous china plumbing fixtures and china and earthenware fittings and bathroom accessories manufacturing
|
| 3262 | Vitreous china table and kitchen articles manufacturing
|
| 3263 | Fine earthenware (whiteware) table and kitchen articles manufacturing
|
| 3264 | Porcelein electrical supplies manufacturing
|
| 3269 | Pottery products, not elsewhere specified manufacturing
|
| 327 | Concrete, gypsum and plaster products manufacturing
|
| 3271 | Concrete block and brick manufacturing
|
| 3272 | Concrete products, except block and brick manufacturing
|
| 3273 | Ready-mixed concrete manufacturing
|
| 3274 | Lime
|
| 3275 | Gypsum products manufacturing
|
| 328 | Cut stone and stone products manufacturing
|
| 3281 | Cut stone and stone products manufacturing
|
| 329 | Abrasive, asbestos and miscellaneous nonmettalic mineral products
|
| 3291 | Abrasive products manufacturing
|
| 3292 | Asbestos products manufacturing
|
| 3295 | Mineral and earths, ground or otherwise treated manufacturing
|
| 3296 | Mineral wool manufacturing
|
| 3297 | Nonclay refractories manufacturing
|
| 3299 | Nonmetallic mineral products, not elsewhere specified manufacturing
|
| 33 | Primary metal industries manufacturing
|
| 331 | Steel works, blast furnaces and rolling and finishing manufacturing
|
| 3312 | Steel works, blast furnaces (including coke ovens) and rolling mills manufacturing
|
| 3313 | Electrometallurgical products, except steel manufacturing
|
| 3315 | Steel wiredrawing and steel nails and spikes manufacturing
|
| 3316 | Cold-rolled steel sheet, strip and bars manufacturing
|
| 3317 | Steel pipe and tubes manufacturing
|
| 332 | Iron and steel foundries
|
| 3321 | Gray and ductile iron foundries
|
| 3322 | Malleable iron foundries
|
| 3324 | Steel investment foundries
|
| 3325 | Steel foundries, not elsewhere specified
|
| 333 | Primary smelting and refining of nonferrous metals
|
| 3331 | Primary smelting and refining of copper
|
| 3334 | Primary production of aluminium
|
| 3339 | Primary smelting and refining of nonferrous metals, except copper and aluminium
|
| 334 | Secondary smelting and refining of nonferrous metals
|
| 3341 | Secondary smelting and refining of nonferrous metals
|
| 335 | Rolling, drawing and extruding of nonferrous metals
|
| 3351 | Rolling, drawing and extruding of copper
|
| 3353 | Aluminium sheet, plate and foil
|
| 3354 | Aluminium extruded products
|
| 3355 | Aluminium rolling and drawing, not elsewhere specified
|
| 3356 | Rolling, drawing and extruding of nonferrous metals, except copper and aluminium
|
| 3357 | Drawing and insulating of nonferrous wire
|
| 336 | Nonferrous foundries (castings)
|
| 3363 | Aluminium die-castings
|
| 3364 | Nonferrous die-castings, except aluminium
|
| 3365 | Aluminium foundries
|
| 3366 | Copper foundries
|
| 3369 | Nonferrous foundries, except aluminium and copper
|
| 339 | Miscellaneous primary metal products
|
| 3398 | Metal heat treating
|
| 3399 | Primary metal products, not elsewhere specified
|
| 34 | Fabricated metal products, except machinery and transportation equipment
|
| 341 | Metal cans and shipping containers
|
| 3411 | Metal cans
|
| 3412 | Metal shipping barrels, drums, kegs and pails
|
| 342 | Cutlery, handtools and general hardware
|
| 3421 | Cutlery
|
| 3423 | Hand and edge tools, except machine tools and handsaws
|
| 3425 | Saw blades and handsaws
|
| 3429 | Hardware, not elsewhere specified
|
| 343 | Heating equipment, except electric and warm air, and plumbing fixtures
|
| 3431 | Enameled iron and metal sanitary ware
|
| 3432 | Plumbing fixture fittings and trim
|
| 3433 | Heating equipment, except electric and warm air furnaces
|
| 344 | Fabricated structural metal products
|
| 3441 | Fabricated structural metal
|
| 3442 | Metal doors, sash, frames, molding and trim
|
| 3443 | Fabricated plate work (boiler shops)
|
| 3444 | Sheet metal work
|
| 3446 | Architectural and ornamental metal work
|
| 3448 | Prefabricated metal buildings and components
|
| 3449 | Miscellaneous structural metal work
|
| 345 | Screw machine products, and bolts, nuts, screws, rivets and washers
|
| 3451 | Screw machine products
|
| 3452 | Bolts, nuts, screws, rivets and washers
|
| 346 | Metal forgings and stampings
|
| 3462 | Iron and steel forgings
|
| 3463 | Nonferrous forgings
|
| 3465 | Automotive stampings
|
| 3466 | Crowns and closures
|
| 3469 | Metal stampings, not elsewhere specified
|
