| 01000000-7 | Agricultural, horticultural, hunting and related products.
|
| 01100000-8 | Crops, products of market gardening and horticulture.
|
| 01110000-1 | Cereals and other crops.
|
| 01111000-8 | Cereals.
|
| 01111100-9 | Wheat.
|
| 01111110-2 | Durum wheat.
|
| 01111120-5 | Soft wheat.
|
| 01111200-0 | Maize.
|
| 01111300-1 | Rice.
|
| 01111400-2 | Barley.
|
| 01111500-3 | Rye.
|
| 01111600-4 | Oats.
|
| 01111700-5 | Malt.
|
| 01111900-7 | Grain products.
|
| 01112000-5 | Potatoes and dried vegetables.
|
| 01112100-6 | Potatoes.
|
| 01112200-7 | Dried leguminous vegetables and pulses.
|
| 01112210-0 | Dried leguminous vegetables.
|
| 01112211-7 | Lentils.
|
| 01112212-4 | Chick peas.
|
| 01112213-1 | Dried peas.
|
| 01112220-3 | Pulses.
|
| 01113000-2 | Oil seeds and oleaginous fruit.
|
| 01113100-3 | Soya beans.
|
| 01113200-4 | Peanuts.
|
| 01113300-5 | Sunflower seeds.
|
| 01113400-6 | Cotton seeds.
|
| 01113500-7 | Sesame seeds.
|
| 01113600-8 | Mustard seeds.
|
| 01114000-9 | Unmanufactured tobacco.
|
| 01115000-6 | Plants used for sugar manufacturing.
|
| 01115100-7 | Sugar beet.
|
| 01115200-8 | Sugar cane.
|
| 01116000-3 | Straw and forage.
|
| 01116100-4 | Straw.
|
| 01116200-5 | Forage.
|
| 01117000-0 | Raw vegetable materials.
|
| 01117100-1 | Raw vegetable materials used in textile production.
|
| 01117110-4 | Cotton.
|
| 01117120-7 | Jute.
|
| 01117130-0 | Flax.
|
| 01118000-7 | Natural rubber and latex and associated products.
|
| 01118100-8 | Natural rubber.
|
| 01118200-9 | Natural latex.
|
| 01118210-2 | Latex products.
|
| 01119000-4 | Plants used in specific fields.
|
| 01119100-5 | Plants used in perfumery or pharmacy, or for insecticidal or similar purposes.
|
| 01119110-8 | Plants used in perfumery.
|
| 01119120-1 | Plants used in pharmacy.
|
| 01119130-4 | Plants used for insecticidal purposes.
|
| 01119140-7 | Plants used for fungicidal or similar purposes.
|
| 01119200-6 | Seeds of plants used in specific fields.
|
| 01120000-4 | Vegetables, horticultural products and nursery products.
|
| 01121000-1 | Vegetables.
|
| 01121100-2 | Root and tuber vegetables.
|
| 01121110-5 | Root vegetables.
|
| 01121111-2 | Beetroot.
|
| 01121112-9 | Carrots.
|
| 01121113-6 | Onions.
|
| 01121114-3 | Turnips.
|
| 01121120-8 | Tuber vegetables.
|
| 01121200-3 | Fruit vegetables.
|
| 01121210-6 | Beans.
|
| 01121211-3 | Broad beans.
|
| 01121212-0 | Green beans.
|
| 01121213-7 | Runner beans.
|
| 01121220-9 | Peas.
|
| 01121221-6 | Garden peas.
|
| 01121222-3 | Mange-tout.
|
| 01121230-2 | Peppers.
|
| 01121240-5 | Tomatoes.
|
| 01121250-8 | Courgettes.
|
| 01121260-1 | Mushrooms.
|
| 01121270-4 | Cucumbers.
|
| 01121300-4 | Leaf vegetables.
|
| 01121310-7 | Lettuce.
|
| 01121320-0 | Salad leaves.
|
| 01121330-3 | Artichokes.
|
| 01121340-6 | Spinach.
|
| 01121400-5 | Cabbage vegetables.
|
| 01121410-8 | Cabbage.
|
| 01121420-1 | Cauliflower.
|
| 01121430-4 | Broccoli.
|
| 01121440-7 | Brussels sprouts.
|
| 01121500-6 | Vegetable seeds.
|
| 01122000-8 | Horticultural products.
|
| 01122100-9 | Live plants, bulbs, roots, cuttings and slips.
|
| 01122200-0 | Cut flowers.
|
| 01122210-3 | Floral arrangements.
|
| 01122300-1 | Flower seeds.
|
| 01130000-7 | Fruit, nuts, beverage and spice crops.
|
| 01131000-4 | Fruit and nuts.
|
| 01131100-5 | Tropical fruit and nuts.
|
| 01131110-8 | Tropical fruit.
|
| 01131111-5 | Bananas.
|
| 01131112-2 | Pineapples.
|
| 01131113-9 | Mangoes.
|
| 01131114-6 | Dates.
|
| 01131115-3 | Raisins.
|
| 01131116-0 | Figs.
|
| 01131117-7 | Avocados.
|
| 01131118-4 | Kiwi fruit.
|
| 01131120-1 | Coconuts.
|
| 01131200-6 | Citrus fruit.
|
| 01131210-9 | Lemons.
|
| 01131220-2 | Oranges.
|
| 01131230-5 | Grapefruit.
|
| 01131240-8 | Tangerines.
|
| 01131250-1 | Limes.
|
| 01131300-7 | Non-tropical fruit.
|
| 01131310-0 | Berry fruit.
|
| 01131311-7 | Currants.
|
| 01131312-4 | Gooseberries.
|
| 01131313-1 | Strawberries.
|
| 01131314-8 | Raspberries.
|
| 01131315-5 | Cranberries.
|
| 01131320-3 | Apples, pears and quinces.
|
| 01131321-0 | Apples.
|
| 01131322-7 | Pears.
|
| 01131323-4 | Quinces.
|
| 01131330-6 | Stone fruit.
|
| 01131331-3 | Apricots.
|
| 01131332-0 | Peaches.
|
| 01131333-7 | Cherries.
|
| 01131334-4 | Plums.
|
| 01131340-9 | Grapes.
|
| 01131341-6 | Table grapes.
|
| 01131342-3 | Wine grapes.
|
| 01131400-8 | Olives.
|
| 01131500-9 | Fruit seeds.
|
| 01132000-1 | Beverage crops.
|
| 01132100-2 | Coffee beans.
|
| 01132200-3 | Tea bushes.
|
| 01132300-4 | Maté.
|
| 01132400-5 | Cocoa beans.
|
| 01133000-8 | Unprocessed spices.
|
| 01200000-9 | Live animals and animal products.
|
| 01210000-2 | Cattle and their products.
|
| 01211000-9 | Cattle.
|
| 01211100-0 | Live bovine cattle.
|
| 01211200-1 | Calves.
|
| 01212000-6 | Fresh cows' milk.
|
| 01213000-3 | Bulls' semen.
|
| 01220000-5 | Farm animals and their products.
|
| 01221000-2 | Livestock.
|
| 01221100-3 | Sheep.
|
| 01221200-4 | Goats.
|
| 01221300-5 | Horses.
|
| 01222000-9 | Fresh milk from sheep and goats.
|
| 01222100-0 | Sheep's milk.
|
| 01222200-1 | Goats' milk.
|
| 01223000-6 | Wool and animal hair.
|
| 01223100-7 | Shorn wool.
|
| 01223200-8 | Animal hair.
|
| 01230000-8 | Pigs.
|
| 01240000-1 | Live poultry and eggs.
|
| 01241000-8 | Live poultry.
|
| 01242000-5 | Eggs.
|
| 01250000-4 | Small live animals and their products.
|
| 01251000-1 | Rabbits and hares.
|
| 01251100-2 | Rabbits.
|
| 01251200-3 | Hares.
|
| 01252000-8 | Animal products.
|
| 01252100-9 | Natural honey.
|
| 01252200-0 | Snails.
|
| 01252300-1 | Edible products of animal origin.
|
| 01252400-2 | Waxes.
|
| 01300000-0 | Products of mixed farming.
|
| 01900000-6 | Agricultural supplies.
|
| 02000000-4 | Forestry and logging products.
|
| 02100000-5 | Wood.
|
| 02110000-8 | Coniferous wood.
|
| 02120000-1 | Tropical wood.
|
| 02130000-4 | Fuel wood.
|
| 02140000-7 | Rough wood.
|
| 02150000-0 | Softwood.
|
| 02160000-3 | Wood waste.
|
| 02170000-6 | Scrap wood.
|
| 02180000-9 | Logs.
|
| 02181000-6 | Wooden poles.
|
| 02182000-3 | Pickets.
|
| 02190000-2 | Timber.
|
| 02191000-9 | Timber products.
|
| 02200000-6 | Gums.
|
| 02210000-9 | Balsams.
|
| 02220000-2 | Lac.
|
| 02300000-7 | Cork.
|
| 02400000-8 | Forestry products.
|
| 02410000-1 | Ornamental plants, grasses, mosses or lichens.
|
| 02500000-9 | Tree-nursery products.
|
| 02510000-2 | Plants.
|
| 02511000-9 | Bedding plants.
|
| 02512000-6 | Flower bulbs.
|
| 02513000-3 | Shrubs.
|
| 02520000-5 | Trees.
|
| 05000000-5 | Fish, fishing products and other by-products of the fishing industry.
|
| 05100000-6 | Fish.
|
| 05110000-9 | Live fish.
|
| 05120000-2 | Fish, fresh or chilled.
|
| 05121000-9 | Flat fish, fresh or chilled.
|
| 05121100-0 | Sole, fresh or chilled.
|
| 05121200-1 | Plaice, fresh or chilled.
|
| 05122000-6 | Fish of the cod family, fresh or chilled.
|
| 05122100-7 | Cod, fresh or chilled.
|
| 05122200-8 | Pollock, fresh or chilled.
|
| 05122300-9 | Hake, fresh or chilled.
|
| 05122400-0 | Haddock, fresh or chilled.
|
| 05123000-3 | Herring, fresh or chilled.
|
| 05124000-0 | Tuna, fresh or chilled.
|
| 05125000-7 | Whiting, fresh or chilled.
|
| 05126000-4 | Whitebait, fresh or chilled.
|
| 05127000-1 | Salmon, fresh or chilled.
|
| 05130000-5 | Fish meat.
|
| 05200000-7 | Crustaceans.
|
| 05210000-0 | Fresh crustaceans.
|
| 05220000-3 | Oysters.
|
| 05230000-6 | Shellfish.
|
| 05240000-9 | Aquatic invertebrates.
|
| 05300000-8 | Aquatic products.
|
| 05310000-1 | Corals or similar products.
|
| 05320000-4 | Natural sponges.
|
| 05330000-7 | Seaweeds.
|
| 05331000-4 | Algae.
|
| 05400000-9 | By-products of the fishing industry.
|
| 05410000-2 | Fish meal.
|
| 10000000-3 | Coal, lignite, peat and other coal-related products.
|
| 10100000-4 | Coal and coal-based fuels.
|
| 10110000-7 | Coal.
|
| 10120000-0 | Coal-based fuels.
|
| 10121000-7 | Hard coal.
|
| 10122000-4 | Briquettes.
|
| 10123000-1 | Solid fuels.
|
| 10124000-8 | Fossil fuels.
|
| 10125000-5 | Wood fuels.
|
| 10200000-5 | Lignite and peat.
|
| 10210000-8 | Lignite.
|
| 10220000-1 | Peat.
|
| 10300000-6 | Coal-related products.
|
| 10310000-9 | Coal oil.
|
| 10320000-2 | Coke products.
|
| 10321000-9 | Coke.
|
| 11000000-0 | Petroleum, natural gas, oil and associated products.
|
| 11100000-1 | Petroleum (crude).
|
| 11200000-2 | Natural gas.
|
| 11300000-3 | Oil and associated products.
|
| 11310000-6 | Bituminous or oil shale.
|
| 12000000-7 | Uranium and thorium ores.
|
| 12100000-8 | Uranium ores.
|
| 12200000-9 | Thorium ores.
|
| 13000000-4 | Metal ores.
|
| 13100000-5 | Iron ores.
|
| 13200000-6 | Non-ferrous metal ores.
|
| 13210000-9 | Copper ores.
|
| 13220000-2 | Nickel ores.
|
| 13230000-5 | Aluminium ores.
|
| 13240000-8 | Precious-metal ores.
|
| 13250000-1 | Lead ores.
|
| 13260000-4 | Zinc ores.
|
| 13270000-7 | Tin ores.
|
| 13300000-7 | Miscellaneous ores.
|
| 14000000-1 | Mining, quarrying and other associated products.
|
| 14100000-2 | Stone construction materials.
|
| 14110000-5 | Stone for construction.
|
| 14111000-2 | Marble and calcerous building stone.
|
| 14111100-3 | Marble.
|
| 14111200-4 | Travertine.
|
| 14112000-9 | Miscellaneous building stone.
|
| 14112100-0 | Granite.
|
| 14112200-1 | Sandstone.
|
| 14112300-2 | Basalt.
|
| 14112400-3 | Kerbstones.
|
| 14120000-8 | Limestone, gypsum and chalk.
|
| 14121000-5 | Limestone and gypsum.
|
| 14121100-6 | Gypsum.
|
| 14121200-7 | Lime.
|
| 14121210-0 | Powdered lime.
|
| 14121300-8 | Limestone.
|
| 14122000-2 | Chalk and dolomite.
|
| 14122100-3 | Chalk.
|
| 14122200-4 | Dolomite.
|
| 14130000-1 | Slate.
|
| 14200000-3 | Sand and clay.
|
| 14210000-6 | Gravel, sand, crushed stone and aggregates.
|
| 14211000-3 | Sand.
|
| 14211100-4 | Natural sand.
|
| 14212000-0 | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and otheraggregates.
|
| 14212100-1 | Pebbles and gravel.
|
| 14212110-4 | Pebbles.
|
| 14212120-7 | Gravel.
|
| 14212200-2 | Aggregates.
|
| 14212210-5 | Sand-gravel mix.
|
| 14212300-3 | Broken and crushed stone.
|
| 14212310-6 | Ballast.
|
| 14212320-9 | Crushed granite.
|
| 14212330-2 | Crushed basalt.
|
| 14212400-4 | Soil.
|
| 14212410-7 | Topsoil.
|
| 14212420-0 | Subsoil.
|
| 14212430-3 | Stone chippings.
|
| 14213000-7 | Macadam, tarred macadam and tar sands.
|
| 14213100-8 | Macadam.
|
| 14213200-9 | Tarred macadam.
|
| 14213300-0 | Tar sands.
|
| 14220000-9 | Clay and kaolin.
|
| 14221000-6 | Clay.
|
| 14222000-3 | Kaolin.
|
| 14300000-4 | Chemical and fertiliser minerals.
|
| 14310000-7 | Fertiliser minerals.
|
| 14311000-4 | Natural calcium, aluminium calcium phosphate and crude natural potassium salts.
|
| 14311100-5 | Natural calcium.
|
| 14311200-6 | Aluminium calcium phosphates.
|
| 14311300-7 | Crude natural potassium salts.
|
| 14312000-1 | Iron pyrites.
|
| 14312100-2 | Unroasted iron pyrites.
|
| 14320000-0 | Chemical minerals.
|
| 14400000-5 | Salt and pure sodium chloride.
|
| 14410000-8 | Rock salt.
|
| 14420000-1 | Sea salt.
|
| 14430000-4 | Evaporated salt and pure sodium chloride.
|
| 14440000-7 | Road salt.
|
| 14450000-0 | Salt in brine.
|
| 14500000-6 | Related mining and quarrying products.
|
| 14510000-9 | Bitumen and asphalt.
|
| 14511000-6 | Bitumen.
|
| 14512000-3 | Asphalt.
|
| 14520000-2 | Precious and semi-precious stones, pumice stone, emery, natural abrasives, other minerals and precious metals.
|
| 14521000-9 | Precious and semi-precious stones.
|
| 14521100-0 | Precious stones.
|
| 14521110-3 | Diamonds.
|
| 14521120-6 | Rubies.
|
| 14521130-9 | Emeralds.
|
| 14521140-2 | Dust or powder of precious stones.
|
| 14521200-1 | Semi-precious stones.
|
| 14521210-4 | Dust or powder of semi-precious stones.
|
| 14522000-6 | Industrial diamonds, pumice stone, emery and other natural abrasives.
|
| 14522100-7 | Pumice stone.
|
| 14522200-8 | Industrial diamonds.
|
| 14522300-9 | Emery.
|
| 14522400-0 | Natural abrasives.
|
| 14523000-3 | Related minerals, precious metals and associated products.
|
| 14523100-4 | Minerals.
|
| 14523200-5 | Gold.
|
| 14523300-6 | Silver.
|
| 14523400-7 | Platinum.
|
| 15000000-8 | Food products and beverages.
|
| 15100000-9 | Animal products, meat and meat products.
|
| 15110000-2 | Meat.
|
| 15111000-9 | Bovine meat.
|
| 15111100-0 | Beef.
|
| 15111110-3 | Corned beef.
|
| 15111140-2 | Beef carcasses.
|
| 15111190-7 | Beef cuts.
|
| 15111191-4 | Beefsteak.
|
| 15111200-1 | Veal.
|
| 15111210-4 | Veal cuts.
|
| 15112000-6 | Poultry.
|
| 15112100-7 | Fresh poultry, whole animals.
|
| 15112110-0 | Geese.
|
| 15112120-3 | Turkeys.
|
| 15112130-6 | Chickens.
|
| 15112140-9 | Ducks.
|
| 15112200-8 | Poultry cuts.
|
| 15112210-1 | Chicken cuts.
|
| 15112220-4 | Turkey cuts.
|
| 15112230-7 | Duck, goose and guinea-fowl cuts.
|
| 15112300-9 | Poultry livers.
|
| 15112310-2 | Foie gras.
|
| 15113000-3 | Pork.
|
| 15113100-4 | Pork chops.
|
| 15113300-6 | Pork carcasses.
|
| 15114000-0 | Offal.
|
| 15115000-7 | Lamb and mutton.
|
| 15115100-8 | Lamb.
|
| 15115200-9 | Mutton.
|
| 15117000-1 | Goat meat.
|
| 15118000-8 | Horse, ass, mule or hinny meat.
|
| 15118100-9 | Horsemeat.
|
| 15118900-7 | Ass, mule or hinny meat.
|
| 15119000-5 | Various meats.
|
| 15119100-6 | Rabbit meat.
|
| 15119200-7 | Hare meat.
|
| 15119300-8 | Game.
|
| 15119400-9 | Frogs' legs.
|
| 15119500-0 | Pigeons.
|
| 15120000-5 | Animal wool, hides and skins.
|
| 15121000-2 | Wool.
|
| 15122000-9 | Animal hides.
|
| 15123000-6 | Animal skins.
|
| 15124000-3 | Bird skins and feathers.
|
| 15130000-8 | Meat products.
|
| 15131000-5 | Meat preserves and preparations.
|
| 15131100-6 | Sausage-meat products.
|
| 15131110-9 | Sausage meat.
|
| 15131120-2 | Sausage products.
|
| 15131130-5 | Sausages.
|
| 15131131-2 | Liver sausages.
|
| 15131132-9 | Beef sausages.
|
| 15131133-6 | Pork sausages.
|
| 15131134-3 | Black pudding and other blood sausages.
|
| 15131135-0 | Poultry sausages.
|
| 15131200-7 | Dried, salted, smoked or seasoned meat.
|
| 15131210-0 | Gammon.
|
| 15131220-3 | Bacon.
|
| 15131230-6 | Salami.
|
| 15131300-8 | Liver preparations.
|
| 15131310-1 | Paté.
|
| 15131320-4 | Preparations of goose or duck liver.
|
| 15131400-9 | Pork products.
|
| 15131410-2 | Ham.
|
| 15131420-5 | Meatballs.
|
| 15131490-6 | Prepared pork dishes.
|
| 15131500-0 | Poultry products.
|
| 15131600-1 | Beef and veal products.
|
| 15131610-4 | Beef meatballs.
|
| 15131620-7 | Minced beef.
|
| 15131640-3 | Beefburgers.
|
| 15131700-2 | Meat preparations.
|
| 15200000-0 | Prepared and preserved fish.
|
| 15210000-3 | Fish fillets, fish livers and roe.
|
| 15211000-0 | Fish fillets.
|
| 15211100-1 | Fresh fish fillets.
|
| 15212000-7 | Fish roe.
|
| 15213000-4 | Fish livers.
|
| 15220000-6 | Frozen fish, fish fillets and other fish meat.
|
| 15221000-3 | Frozen fish.
|
| 15222000-0 | Frozen fish fillets.
|
| 15223000-7 | Frozen fish steaks.
|
| 15229000-9 | Frozen fish products.
|
| 15230000-9 | Dried or salted fish, fish in brine, smoked fish.
|
| 15231000-6 | Dried fish.
|
| 15232000-3 | Salted fish.
|
| 15233000-0 | Fish in brine.
|
| 15234000-7 | Smoked fish.
|
| 15234100-8 | Smoked salmon.
|
| 15234200-9 | Smoked herring.
|
| 15234300-0 | Smoked trout.
|
| 15235000-4 | Preserved fish.
|
| 15240000-2 | Canned or tinned fish and other prepared or preserved fish.
|
| 15241000-9 | Coated, canned or tinned fish.
|
| 15241100-0 | Canned salmon.
|
| 15241200-1 | Prepared or preserved herring.
|
| 15241300-2 | Sardines.
|
| 15241400-3 | Canned tuna.
|
| 15241500-4 | Mackerel.
|
| 15241600-5 | Anchovies.
|
| 15241700-6 | Fish fingers.
|
| 15241800-7 | Coated fish preparations.
|
| 15242000-6 | Prepared fish dishes.
|
| 15243000-3 | Preparations of fish.
|
| 15244000-0 | Caviar and caviar substitutes.
|
| 15244100-1 | Caviar.
|
| 15244200-2 | Caviar substitutes.
|
| 15250000-5 | Seafood.
|
| 15251000-2 | Frozen crustaceans.
|
| 15252000-9 | Prepared or preserved crustaceans.
|
| 15253000-6 | Shellfish products.
|
| 15300000-1 | Fruit, vegetables and related products.
|
| 15310000-4 | Potatoes and potato products.
|
| 15311000-1 | Frozen potatoes.
|
| 15311100-2 | Chips or french fries.
|
| 15311200-3 | Diced, sliced and other frozen potatoes.
|
| 15312000-8 | Potato products.
|
| 15312100-9 | Instant mashed potatoes.
|
| 15312200-0 | Part-fried potato chips.
|
| 15312300-1 | Potato crisps.
|
| 15312310-4 | Flavoured potato crisps.
|
| 15312400-2 | Potato snacks.
|
| 15312500-3 | Potato croquettes.
|
| 15313000-5 | Processed potatoes.
|
| 15320000-7 | Fruit and vegetable juices.
|
| 15321000-4 | Fruit juices.
|
| 15321100-5 | Orange juice.
|
| 15321110-8 | Concentrated orange juice.
|
| 15321200-6 | Grapefruit juice.
|
| 15321300-7 | Lemon juice.
|
| 15321400-8 | Pineapple juice.
|
| 15321500-9 | Grape juice.
|
| 15321600-0 | Apple juice.
|
| 15321700-1 | Mixtures of unconcentrated juices.
|
| 15321800-2 | Concentrated juices.
|
| 15322000-1 | Vegetable juices.
|
| 15322100-2 | Tomato juice.
|
| 15330000-0 | Fruit and vegetables.
|
| 15331000-7 | Processed vegetables.
|
| 15331100-8 | Fresh or frozen vegetables.
|
| 15331110-1 | Processed root vegetables.
|
| 15331120-4 | Processed tuber vegetables.
|
| 15331130-7 | Beans, peas, peppers, tomatoes and other vegetables.
|
| 15331131-4 | Processed beans.
|
| 15331132-1 | Processed peas.
|
| 15331133-8 | Split peas.
|
| 15331134-5 | Processed tomatoes.
|
| 15331135-2 | Processed mushrooms.
|
| 15331136-9 | Processed peppers.
|
| 15331137-6 | Soybean sprouts.
|
| 15331138-3 | Truffles.
|
| 15331140-0 | Leaf and cabbage vegetables.
|
| 15331142-4 | Processed cabbage.
|
| 15331150-3 | Processed pulses.
|
| 15331170-9 | Frozen vegetables.
|
| 15331400-1 | Preserved and/or canned vegetables.
|
| 15331410-4 | Beans in tomato sauce.
|
| 15331411-1 | Baked beans.
|
| 15331420-7 | Preserved tomatoes.
|
| 15331423-8 | Canned tomatoes.
|
| 15331425-2 | Tomato purée.
|
| 15331427-6 | Concentrated tomato purée.
|
| 15331428-3 | Tomato sauce.
|
| 15331430-0 | Canned mushrooms.
|
| 15331450-6 | Processed olives.
|
| 15331460-9 | Canned vegetables.
|
| 15331461-6 | Canned sauerkraut.
|
| 15331462-3 | Canned peas.
|
| 15331463-0 | Canned shelled beans.
|
| 15331464-7 | Canned whole beans.
|
| 15331465-4 | Canned asparagus.
|
| 15331466-1 | Canned olives.
|
| 15331470-2 | Sweet corn.
|
| 15331480-5 | Provisionally preserved vegetables.
|
| 15331500-2 | Vegetables preserved in vinegar.
|
| 15332000-4 | Processed fruit and nuts.
|
| 15332100-5 | Processed fruit.
|
| 15332140-7 | Processed apples.
|
| 15332150-0 | Processed pears.
|
| 15332160-3 | Processed bananas.
|
| 15332170-6 | Rhubarb.
|
| 15332180-9 | Melons.
|
| 15332200-6 | Jams and marmalades, fruit jellies, fruit or nut purée and pastes.
|
| 15332230-5 | Marmalades.
|
| 15332231-2 | Orange marmalade.
|
| 15332232-9 | Lemon marmalade.
|
| 15332240-8 | Fruit jellies.
|
| 15332250-1 | Fruit pastes.
|
| 15332260-4 | Nut pastes.
|
| 15332261-1 | Peanut butter.
|
| 15332270-7 | Fruit purées.
|
| 15332290-3 | Jams.
|
| 15332291-0 | Apricot jam.
|
| 15332292-7 | Blackberry jam.
|
| 15332293-4 | Blackcurrant jam.
|
| 15332294-1 | Cherry jam.
|
| 15332295-8 | Raspberry jam.
|
| 15332296-5 | Strawberry jam.
|
| 15332300-7 | Processed nuts.
|
| 15332310-0 | Roasted or salted nuts.
|
| 15332400-8 | Preserved fruits.
|
| 15332410-1 | Dried fruit.
|
| 15332411-8 | Processed currants.
|
| 15332412-5 | Processed raisins.
|
| 15332419-4 | Sultanas.
|
| 15333000-1 | Vegetable by-products.
|
| 15400000-2 | Animal or vegetable oils and fats.
|
| 15410000-5 | Crude animal or vegetable oils and fats.
|
| 15411000-2 | Animal or vegetable oils.
|
| 15411100-3 | Vegetable oils.
|
| 15411110-6 | Olive oil.
|
| 15411120-9 | Sesame oil.
|
| 15411130-2 | Groundnut oil.
|
| 15411140-5 | Coconut oil.
|
| 15411200-4 | Cooking oil.
|
| 15411210-7 | Frying oil.
|
| 15412000-9 | Fats.
|
| 15412100-0 | Animal fats.
|
| 15412200-1 | Vegetable fats.
|
| 15413000-6 | Solid residues of vegetable fats or oils.
|
| 15413100-7 | Oil-cake.
|
| 15420000-8 | Refined oils and fats.
|
| 15421000-5 | Refined oils.
|
| 15422000-2 | Refined fats.
|
| 15423000-9 | Hydrogenated or esterified oils or fats.
|
| 15424000-6 | Vegetable waxes.
|
| 15430000-1 | Edible fats.
|
| 15431000-8 | Margarine and similar preparations.
|
| 15431100-9 | Margarine.
|
| 15431110-2 | Liquid margarine.
|
| 15431200-0 | Reduced or low-fat spreads.
|
| 15500000-3 | Dairy products.
|
| 15510000-6 | Milk and cream.
|
| 15511000-3 | Milk.
|
| 15511100-4 | Pasteurised milk.
|
| 15511200-5 | Sterilised milk.
|
| 15511210-8 | UHT milk.
|
| 15511300-6 | Skimmed milk.
|
| 15511400-7 | Semi-skimmed milk.
|
| 15511500-8 | Full-cream milk.
|
| 15511600-9 | Condensed milk.
|
| 15511700-0 | Milk powder.
|
| 15512000-0 | Cream.
|
| 15512100-1 | Single cream.
|
| 15512200-2 | Double cream.
|
| 15512300-3 | Clotted cream.
|
| 15512900-9 | Whipping cream.
|
| 15530000-2 | Butter.
|
| 15540000-5 | Cheese products.
|
| 15541000-2 | Table cheese.
|
| 15542000-9 | Fresh cheese.
|
| 15542100-0 | Cottage cheese.
|
| 15542200-1 | Soft cheese.
|
| 15542300-2 | Feta cheese.
|
| 15543000-6 | Grated, powdered, blue-veined and other cheese.
|
| 15543100-7 | Blue cheese.
|
| 15543200-8 | Cheddar cheese.
|
| 15543300-9 | Grated cheese.
|
| 15543400-0 | Parmesan cheese.
|
| 15544000-3 | Hard cheese.
|
| 15545000-0 | Cheese spreads.
|
| 15550000-8 | Assorted dairy products.
|
| 15551000-5 | Yoghurt and other fermented milk products.
|
| 15551300-8 | Yoghurt.
|
| 15551310-1 | Unflavoured yoghurt.
|
| 15551320-4 | Flavoured yoghurt.
|
| 15551500-0 | Buttermilk.
|
| 15552000-2 | Casein.
|
| 15553000-9 | Lactose or lactose syrup.
|
| 15554000-6 | Whey.
|
| 15555000-3 | Ice-cream and similar products.
|
| 15555100-4 | Ice-cream.
|
| 15555200-5 | Sorbet.
|
| 15600000-4 | Grain mill products, starches and starch products.
|
| 15610000-7 | Grain mill products.
|
| 15611000-4 | Husked rice.
|
| 15612000-1 | Cereal or vegetable flour and related products.
|
| 15612100-2 | Wheat flour.
|
| 15612110-5 | Wholemeal flour.
|
| 15612120-8 | Breadmaking flour.
|
| 15612130-1 | Plain flour.
|
| 15612150-7 | Pastry flour.
|
| 15612190-9 | Self-raising flour.
|
| 15612200-3 | Cereal flour.
|
| 15612210-6 | Corn flour.
|
| 15612220-9 | Rice flour.
|
| 15612300-4 | Vegetable flour and meal.
|
| 15612400-5 | Mixes for the preparation of baker's wares.
|
| 15612410-8 | Cake mixes.
|
| 15612420-1 | Baking mixes.
|
| 15612500-6 | Bakery products.
|
| 15613000-8 | Cereal grain products.
|
| 15613100-9 | Groats.
|
| 15613300-1 | Cereal products.
|
| 15613310-4 | Prepared breakfast cereals.
|
| 15613311-1 | Cornflakes.
|
| 15613312-8 | Oat mix.
|
| 15613313-5 | Muesli.
|
| 15613319-7 | Puffed wheat.
|
| 15613380-5 | Rolled oats.
|
| 15614000-5 | Processed rice.
|
| 15614100-6 | Long-grain rice.
|
| 15614200-7 | Milled rice.
|
| 15614300-8 | Broken rice.
|
| 15615000-2 | Bran.
|
| 15620000-0 | Starches and starch products.
|
| 15621000-7 | Corn oil.
|
| 15622000-4 | Glucose and glucose products, fructose and fructose products.
|
| 15622100-5 | Glucose and glucose products.
|
| 15622110-8 | Glucose.
|
| 15622120-1 | Glucose syrup.
|
| 15622300-7 | Fructose and fructose products.
|
| 15622310-0 | Fructose.
|
| 15622320-3 | Fructose preparations.
|
| 15622321-0 | Fructose solutions.
|
| 15622322-7 | Fructose syrup.
|
| 15623000-1 | Starches.
|
| 15624000-8 | Tapioca.
|
| 15625000-5 | Semolina.
|
| 15626000-2 | Custard powder.
|
| 15700000-5 | Animal feedstuffs.
|
| 15710000-8 | Prepared animal feeds for farm and other animals.
|
| 15711000-5 | Fish food.
|
| 15712000-2 | Dry fodder.
|
| 15713000-9 | Pet food.
|
| 15800000-6 | Miscellaneous food products.
|
| 15810000-9 | Bread products, fresh pastry goods and cakes.
|
| 15811000-6 | Bread products.
|
| 15811100-7 | Bread.
|
| 15811200-8 | Rolls.
|
| 15811300-9 | Croissants.
|
| 15811400-0 | Crumpets.
|
| 15811500-1 | Prepared bread products.
|
| 15811510-4 | Sandwiches.
|
| 15811511-1 | Prepared sandwiches.
|
| 15812000-3 | Pastry goods and cakes.
|
| 15812100-4 | Pastry goods.
|
| 15812120-0 | Pies.
|
| 15812121-7 | Savoury pies.
|
| 15812122-4 | Sweet pies.
|
| 15812200-5 | Cakes.
|
| 15813000-0 | Morning goods.
|
| 15820000-2 | Rusks and biscuits, preserved pastry goods and cakes.
|
| 15821000-9 | Toasted bread products and pastry goods.
|
| 15821100-0 | Toasted bread products.
|
| 15821110-3 | Toasted bread.
|
| 15821130-9 | Crispbread.
|
